Propeller List Product list

Suitable for leisure boats and work boats that have been
proven through extensive research and testing.

SUZUKI

Photo

List

Engine Description OEM Part No. Blds Remarks

SUZUKI

60 ~ 140 hp
13 tooth spline   

S60   13 1/2 X 15 58100-94500-019 3 Rubber bushing
S60   13 1/4 X 17 58100-94512-019 3

SUZUKI

DF50 ~ DF140 hp
15 tooth spline

S90   14 X 15 58100-90J41-019 3 Rubber bushing
S90   14 X 16   3
S90   14 X 17 58100-90J01-019 3
S90   14 X 19 58100-90J11-019 3
S90   14 X 21 58100-90J21-019 3
U90   14 X 10        48-854342A45 3 Interchangeable hub kit

BH-SD1
/
BH-SD2
/
BH-SD3
U90   14 X 11        48-77338A45 3
U90   14 X 13        48-77340A45 3
U90   13 3/4 X 15 48-77342A45 3
U90   13 1/4 X 17  48-77344A45 3
U90   13 X 19        48-77346A45 3
U90   12 3/4 X 21 48-77348A45 3
4U90   13 7/8 X 11 48-8M8026560 4
4U90   13 7/8 X 13 48-8M8026570 4
4U90   13 3/8 X 15 48-8M8026580 4
4U90   13 X 17        48-8M8026590 4
4U90   12 1/2 X 19 48-8M8026600 4
[ Legend ]
Y15 9 1/4 X 8
Yamaha
(motor)
Diameter
(inch)
Pitch
(inch)